Sign up for the weekly .
Tulane 2026 Football Schedule
| Opponent | Time/Date | Result | Score | Record |
|---|---|---|---|---|
| at Duke | 2:30PM, 9/5 | L | 17-3 | 0-1 |
| Sou Alabama | 6PM, 9/12 | W | 28-24 | 1-1 |
| @ K-State | 11AM, 9/19 | L | 31-20 | 1-2 |
| Sou Miss | 6PM, 9/26 | W | 24-21 | 2-2 |
| OPEN | 10/3 | — | — | — |
| @ Army | 11AM, 10/10 | L | 20-17 | 2-3 (0-1) |
| Memphis | 6:30PM, 10/16 | W | 31-17 | 3-3 (1-1) |
| UTSA | TBD, 10/24 | L | 42-19 | 3-4 (1-2) |
| @ Charlotte | 6PM, 10/30 | W | 38-31 OT | 4-4 (2-2) |
| Tulsa | 11AM, 11/7 | L | 60-10 | 4-5 (2-3) |
| @ Rice | 3:30PM, 11/14 | W | 20-17 | 5-5 (3-3) |
| Nor Texas | TBD, 11/21 | |||
| @ Sou Fla | TBD, 11/27 |
In a game that could help define the future of Tulane football, the Green Wave traveled to Houston, limping in after a 50-point loss during their homecoming game last weekend.
Then there was the chaos that was the suspension of all flights yesterday by the FAA, just as the Greenies’ plane was in line to take off.
That was followed by the decision to bus over, with the team arriving in Houston after 2:00 a.m. Saturday morning. Rice, the American Conference, and ESPN agreed to move the game from the original 1:00 p.m. CT Saturday start, to two-and-a-half hours later…