The storm Pacific storm that swept through Southern California this week drenched the region with heavy rain more commonly seen in the winter – not the fall.
Many communities in Los Angeles County received more than an inch and a half of rain over the past two days, and some locations in the mountains saw more than three inches.
While minor street flooding and mudslides occurred, wildfire burn scars in the Pacific Palisades, Malibu, Altadena, and Pasadena were largely spared. Here are the 48-hour rain totals for Los Angeles, Ventura, Orange, San Bernardino and Riverside counties, based on data from the National Weather Service and local water districts.
| Location | 48-Hour Rainfall (Inches) |
|---|---|
| LOS ANGELES COUNTY | |
| Cogswell Dam | 5.79 |
| Clear Creek | 4.33 |
| Sepulveda Cyn @ Mulholland | 3.92 |
| W Fk Heliport | 3.90 |
| San Gabriel Dam | 3.58 |
| Sand Canyon | 3.36 |
| Chilao | 3.27 |
| Bridge Fire | 2.95 |
| Pacoima Dam | 2.87 |
| Sandberg | 2.83 |
| Little Gleason | 2.80 |
| Castaic Powerhouse | 2.64 |
| Brand Park | 2.57 |
| Eaton Dam | 2.49 |
| Lewis Ranch | 2.48 |
| Cedar Springs | 2.48 |
| Descanso | 2.47 |
| Eaton Fire | 2.42 |
| Santa Anita Dam | 2.40 |
| Brown’s Canyon | 2.32 |
| La Tuna Db | 2.31 |
| Bel Air | 2.25 |
| Big Rock Mesa | 2.24 |
| Beverly Hills | 2.20 |
| Newhall | 2.17 |
| Newhall-Soledad School | 2.13 |
| Big D Dam | 2.09 |
| La Mirada | 2.09 |
| Eagle Rock Rsvr | 2.05 |
| Hollywood Reservoir | 1.93 |
| Mint Cyn Creek | 1.93 |
| Puddingstone Div Dam | 1.81 |
| Neenach | 1.78 |
| Agoura | 1.74 |
| Claremont | 1.72 |
| San Gabriel | 1.68 |
| Pomona | 1.68 |
| Northridge | 1.68 |
| Walnut Creek | 1.67 |
| Dpw Hq | 1.66 |
| Bell Cyn Db | 1.65 |
| Pine Cyn | 1.65 |
| Eaton Wash @ Loftus | 1.62 |
| La Habra Heights | 1.61 |
| Canoga Park | 1.61 |
| Chatsworth Rsvr | 1.53 |
| Lechusa Patrol | 1.34 |
| Leona Valley | 1.30 |
| La Ducommun | 1.26 |
| San Francisquito Pwrhse | 1.26 |
| Rd 241 | 1.25 |
| Hacienda Heights | 1.15 |
| Acton Camp | 1.14 |
| Ballona Creek | 1.04 |
| Castaic Junction | 0.94 |
| Jpl – Table Mountain | 0.87 |
| W Long Beach | 0.84 |
| Scott Ranch | 0.83 |
| El Segundo | 0.74 |
| Redondo | 0.70 |
| La River @ Wardlow | 0.68 |
| Gorman | 0.59 |
| Pt Vicente | 0.58 |
| Mt Olive Hs | 0.55 |
| Llano | 0.52 |
| N Lancaster | 0.51 |
| Antelope Acres | 0.47 |
| Lake La | 0.40 |
| Lancaster | 0.34 |
| G-168 | 0.31 |
| Rocky Buttes | 0.31 |
| Avek | 0.28 |
| Hansen Dam | 0.00 |
| Inspiration Point | 0.00 |
| VENTURA COUNTY | |
| Mountain/High Rainfall Areas | |
| Rose Valley | 4.25 |
| Nordhoff Ridge | 3.94 |
| Lake Piru | 3.50 |
| Matilija Dam | 3.14 |
| North Fork Matilija | 2.78 |
| White Ledge Peak | 2.52 |
| Old Man Mountain | 2.24 |
| Sycamore Canyon | 2.09 |
| Thousand Oaks | 1.89 |
| Lake Casitas @ Dam | 1.73 |
| Alamo Mountain | 1.72 |
| Eastern Valley (Conejo/Simi) | |
| Bell Cyn (Rocketdyne) | 1.65 |
| Circle X Ranch | 1.65 |
| Stewart Canyon | 1.59 |
| Station Canyon | 1.58 |
| Lockwood Vly Yard | 1.57 |
| Moorpark County Yard | 1.50 |
| Rocky Peak | 1.50 |
| Piru | 1.54 |
| Fillmore | 1.46 |
| Lang Ranch | 1.46 |
| Somis | 1.42 |
| Cheeseboro | 1.37 |
| Simi Valley | 1.35 |
| Sycamore Cyn Dam | 1.34 |
| Coastal/Western Valley Areas | |
| La Conchita | 1.26 |
| County Govt Center | 1.16 |
| Calleguas Ck @ CSUCI | 1.14 |
| Fagan Cyn West | 1.06 |
| Silverstrand Beach | 1.02 |
| Oxnard (LOXC1) | 1.03 |
| Las Posas Reservoir | 0.98 |
| Camarillo | 0.98 |
| Leo Carrillo | 0.94 |
| Saticoy Yard | 0.93 |
| Oxnard Civic Center | 0.89 |
| Conejo Ck Abv Hwy 101 | 0.74 |
| Simi Sanitation | 0.47 |
| Ojai | 0.00 |
| ORANGE COUNTY | |
| Brea Olinda | 1.10 |
| Carbon Canyon Gilman | 0.00 |
| Brea 2W | 1.26 |
| Orange Co Reservoir | 1.49 |
| Carbon Canyon Dam | 1.46 |
| Fullerton Airport | 1.78 |
| Fullerton Dam | 1.19 |
| Fullerton Creek | 0.98 |
| Gilbert Retarding Basin | 1.06 |
| Anaheim Barber City | 1.14 |
| Corona Del Mar | 1.10 |
| Garden Grove | 0.98 |
| John Wayne Airport | 0.00 |
| Costa Mesa | 0.79 |
| Bee Canyon | 1.22 |
| San Diego Creek @ Culver | 1.06 |
| Coto De Caza | 0.94 |
| Laguna Audubon | 1.14 |
| Lower Oso Creek | 0.87 |
| San Juan Guard | 0.00 |
| Laguna Canyon Repeater | 0.67 |
| Miller Basin | 1.38 |
| Yorba Reservoir | 1.73 |
| Yorba Park | 1.89 |
| Villa Park Reservoir | 0.06 |
| Villa Park Dam | 1.85 |
| Anaheim Hills | 1.69 |
| Alameda Storm Channel | 1.81 |
| E Garden Grove/Wintersburg | 1.14 |
| Westminster Channel | 0.98 |
| Huntington Beach | 0.83 |
| Oceanview | 0.63 |
| Santa Ana | 0.00 |
| Lane Channel | 1.46 |
| Santiago Creek | 0.00 |
| Santa Ana Engineering | 0.00 |
| Peters Canyon Wash | 1.42 |
| El Modena-Irvine | 1.18 |
| Lower Silverado Canyon | 1.42 |
| San Diego Creek @ Campus | 1.38 |
| Santa Ana Delhi Channel | 0.83 |
| Upper Oso Creek | 0.00 |
| Upper Aliso Creek | 0.00 |
| Laguna Beach @ Woodland | 0.91 |
| Laguna Niguel Park | 0.86 |
| Newport Coast | 0.00 |
| San Juan Capistrano | 0.59 |
| Pico Retarding Basin | 0.47 |
| Segunda Deshecha | 0.51 |
| Moulton Peak Repeater | 1.01 |
| Marshburn Ch Near Irvine | 0.00 |
| Bell Canyon | 0.52 |
| Irvine Lake Dam | 0.00 |
| Hicks Canyon | 0.00 |
| El Toro | 0.00 |
| SAN BERNARDINO COUNTY | |
| Mountain/Forest Areas | |
| Middle Fk Lytle Creek | 5.96 |
| San Sevaine | 3.62 |
| Bernina Drive (Mt. Baldy Area) | 3.38 |
| Lytle Creek Raws | 3.28 |
| Cedar Glen | 3.19 |
| Heaps Peak Raws | 3.01 |
| Skyforest | 2.73 |
| Crest Park | 2.48 |
| Mt Baldy | 2.43 |
| Deep Creek | 2.37 |
| San Antonio Heights | 2.24 |
| Cucamonga Canyon | 2.24 |
| Deer Creek Dam | 2.24 |
| Mormon Rock Raws | 2.15 |
| Wrightwood FS | 2.00 |
| Cucamonga Basin | 1.81 |
| Big Bear Lake Dam | 1.76 |
| Raywood Flats | 1.54 |
| Ontario FS #4 | 1.54 |
| Chino Hills | 1.50 |
| Summit Valley Fire | 1.46 |
| Larson Ranch | 1.42 |
| Manzanita Flats | 1.41 |
| Wrightwood | 1.36 |
| Hemlock Burn | 1.34 |
| Strawberry Creek | 1.34 |
| Inland Valley Areas | |
| Demens Ck Debris Basin | 1.31 |
| Little Chino Ck | 1.30 |
| Day Canyon | 1.26 |
| Glen Helen Reg Park | 1.22 |
| Devore Fire Station | 1.13 |
| Ontario Airport | 1.08 |
| Cal St San Bernardino | 1.02 |
| Plunge Creek Canyon | 1.02 |
| Cable Canyon | 1.03 |
| Daley Spur | 0.98 |
| San Sevaine Sprdg Grd | 0.94 |
| Highland Plunge Creek | 0.94 |
| Yucaipa Regional | 0.87 |
| Small Canyon Dam | 0.87 |
| Elder Creek | 0.83 |
| Bailey Canyon | 0.83 |
| San Sevaine Channel | 0.79 |
| Wildwood Canyon | 0.67 |
| Rialto Fire Station | 0.63 |
| Elder Gulch | 0.63 |
| Reche Canyon | 0.51 |
| San Timoteo Landfill | 0.55 |
| Ely Basin | 0.47 |
| Rialto Channel | 0.43 |
| Chino Airport | 0.48 |
| Gilbert St nr SBD | 0.40 |
| San Bernardino Co Yrd | 0.28 |
| Rialto | 0.00 |
| San Bernardino | 0.00 |
| E Street (4S SBD) | 0.00 |
| Lytle Creek Det Basin | 0.00 |
| Desert/High Desert Areas | |
| Victorville Landfill | 0.40 |
| Antelope Creek Wash | 0.40 |
| Apple Valley | 0.36 |
| Adelanto | 0.32 |
| Desert Knolls Wash | 0.44 |
| Phelan Landfill | 0.53 |
| Oro Grande | 0.54 |
| El Mirage Raws | 0.32 |
| Lucerne Valley | 0.01 |
| Pinon Hills | 0.00 |
| RIVERSIDE COUNTY | |
| Corona | 0.78 |
| Temecula | 0.59 |
| Murrieta | 0.59 |
| Eastvale | 0.59 |
| Riverside | 0.51 |
| Beaumont | 0.43 |
| Norco | 0.43 |
| Perris | 0.36 |
| Moreno Valley West | 0.35 |
| Hemet | 0.24 |
| Lake Elsinore | 0.22 |
| Desert Hot Springs | 0.00 |
| Palm Springs | 0.00 |
| Indio | 0.00 |
*Data is provisional and compiled from various National Weather Service (NWS) and County Flood Control Districts. Totals are for the most recent 48-hour reporting period referenced in the original data and may vary based on the specific end time of each report. Ventura County data sourced from NWS LAX/SGX Flood Control Reporting…