LIST: Latest snow totals from around CNY

SYRACUSE, N.Y. (WSYR-TV) — Winter weather returned to the region this week, with much colder temperatures and another round of snow.

Take a look at the list of snow reports below as of mid-morning Friday:

Location Snow Amount (in) Time of Report County
1 S Euclid 10.7 0830 AM 01/16 Onondaga
Baldwinsville 3.5 NE 10.4 0830 AM 01/16 Onondaga
1 ENE North Syracuse 9.9 0904 AM 01/16 Onondaga
Mexico 2 SW 9.4 0700 AM 01/16 Oswego
4 N Baldwinsville 9.0 0927 AM 01/16 Onondaga
Cicero 8.5 0745 AM 01/16 Onondaga
1 SSE Woodard 8.0 0600 AM 01/16 Onondaga
Oswego 1.3 S 7.8 0800 AM 01/16 Oswego
2 N Richland 7.5 0730 AM 01/16 Oswego
1 SE Lyncourt 7.0 0720 AM 01/16 Onondaga
Clay 4.6 NW 6.8 0900 AM 01/16 Onondaga
Paris 6.2 0912 AM 01/16 Oneida
Ontario 6.0 0445 PM 01/15 Wayne
Chittenango 2.1 ESE 5.7 0900 AM 01/16 Madison
Copenhagen 3.7 NW 5.2 0800 AM 01/16 Jefferson
Chittenango 5.0 0744 AM 01/16 Madison
Brewerton Lock 23 5.0 0700 AM 01/16 Onondaga
Camillus 1.0 W 4.8 0700 AM 01/16 Onondaga
Oneida 4.5 0910 AM 01/16 Madison
Lacona 3.6 SSE 4.5 0700 AM 01/16 Oswego
Highmarket 2 W 4.4 0600 AM 01/16 Lewis
Oneida 0.4 NW 4.2 0700 AM 01/16 Madison
Lowville 4.0 0700 AM 01/16 Lewis
Constableville 1.2 NW 4.0 0600 AM 01/16 Lewis
2 W Chittenango 4.0 0803 AM 01/16 Madison
Oswego 3.1 0530 PM 01/15 Oswego
2 WSW Oswego 3.1 0553 PM 01/15 Oswego
Fenner 3.0 0823 AM 01/16 Madison
Point Rock 0.6 SE 2.9 0800 AM 01/16 Oneida
Skaneateles 0.8 NNW 2.6 0645 AM 01/16 Onondaga
Knoxboro 2.5 0625 AM 01/16 Oneida
New Hartford 1.0 WSW 2.5 0800 AM 01/16 Oneida
Watertown 0.9 SSW 2.0 0700 AM 01/16 Jefferson
New Hartford 2.0 0745 AM 01/16 Oneida
Chases Lake 1.6 0600 AM 01/16 Lewis
Auburn 1.6 0600 AM 01/16 Cayuga
Auburn 8.3 SSE 1.6 0700 AM 01/16 Cayuga
Durhamville 3.5 NNW 1.6 0700 AM 01/16 Oneida
Cayuga 4.0 NNE 1.5 0700 AM 01/16 Cayuga
Skaneateles 9.1 SE 1.5 0700 AM 01/16 Onondaga
Cayuga 3.2 ESE 1.3 0630 AM 01/16 Cayuga
Groton 3.2 SSW 1.3 0700 AM 01/16 Tompkins
Romulus 3.8 ESE 1.0 0723 AM 01/16 Seneca
Marcy 1.0 0800 AM 01/16 Oneida
Willet 1.8 E 1.1 0700 AM 01/16 Cortland
Freeville 1.5 NE 1.1 0700 AM 01/16 Tompkins
Groton 0.5 NW 0.7 0700 AM 01/16 Tompkins
Freetown 1.0 NE 0.6 0700 AM 01/16 Cortland
Aurora 2.4 N 0.5 0645 AM 01/16 Cayuga
Ithaca 2.5 NE 0.5 0700 AM 01/16 Tompkins
Ithaca 3.1 SSE 0.5 0700 AM 01/16 Tompkins
Trumansburg 0.3 SSE 0.5 0700 AM 01/16 Tompkins
1.1 E Forest Home 0.3 0700 AM 01/16 Tompkins
Ithaca 6.4 E 0.3 0800 AM 01/16 Tompkins
Aurora 1.6 S 0.2 0800 AM 01/16 Cayuga
Ithaca 1.1 SE 0.1 0730 AM 01/16 Tompkins
0.5 W Sherburne T 0611 AM 01/16 Chenango
Greene T 0900 AM 01/16 Chenango
0.7 E Freeville T 0800 AM 01/16 Tompkins

This table was created with Microsoft Copilot.Snow reports courtesy of the National Weather Service.

Story continues

TRENDING NOW

LATEST LOCAL NEWS