DALLAS (KDAF) — A new study highlighting the financial benefits of substance use disorder recovery found that addicts could save over $18,000 per decade by quitting in 2025.
The Zinnia Health study analyzed the latest U.S. average retail costs per dosage from the United Nations Office on Drugs and Crime (UNODC) to estimate savings for people who quit using specific drugs, on a once-a-week basis over the next five decades.
Significant findings include:
Potential 10-Year Savings from Quitting Drugs
Drug | Dosage | Average Retail Price | Total Savings |
Ecstasy- type substances | Pill | $35.25 | $18,330 |
Pharmaceutical opioids | Pill | $31.00 | $16,120 |
Heroin | 100 mg | $26.20 | $13,624 |
Amphetamine | 100 mg | $20.30 | $10,556 |
Methamphetamine | Pill | $20.05 | $10,426 |
Marijuana (herb) | 300 mg | $15.30 | $7,956 |
LSD | Tab | $10.33 | $5,372 |
Cocaine salts | 20 mg | $9.64 | $5,013 |
Other hallucinogens | Cigarette | $8.69 | $4,519 |
Hashish (resin) | 300 mg | $6.00 | $3,120 |
While this data is based on once-a-week usage, addiction has a wide use range. It is important to note that many addicts will use these substances weekly, daily, or multiple times per day, greatly increasing their savings once abstinent.